It’s the time of the year when all of us mommas hysterically go through websites to find the perfect school for our little ones. It’s a draining process, and we decided to make it a little bit easier for you. Here are the school fees for the year 2020/2021. Any International school that is not added means that the school has not announced the fees on its website and we couldn’t reach them via phone.
The fees mentioned in this article do not include application, registration, or transportation fees.
Egypt’s International Schools’ Fees for 2020/2021
- American schools in Egypt.
- British schools in Egypt.
- Canadian schools in Egypt.
- SABIS and Montessori schools.
- German schools in Egypt.
- French schools in Egypt.
-
American schools in Egypt:
- Cairo American College (CAC).
- American International School in Egypt (AIS).
- Hayah International Academy.
- Global Paradigm International School.
- Metropolitan.
- Mavericks.
Cairo American College (CAC)
Pre-kindergarten | $12,000 |
Pre-kindergarten After School Care | $1400 prorated by semester |
Grades K-5 | $25,800 |
Grades 6-8 | $26,300 |
Grades 9-12 | $26,500 |
Check the school’s website for more details.
American International School in Egypt (AIS)
Important note: The fees below are for the year 2019/2020. The school has not announced the fees for 2020/2021 yet. However, each year there is an expected 7% increase rate.
KG 1 | EGP 131,000 |
KG 2 | EGP 124,000 |
G1-4 | EGP 131,000 |
G5 | EGP 148,000 |
G6-8 | EGP 151,500 |
G9-12 | EGP 162,000 |
Check the school’s website for more details.
Hayah International Academy
Pre-K | EGP 98,250 |
KG1 | EGP 110,520 |
KG2 | EGP 114,950 |
G1-2 | EGP 128,000 |
G3 | EGP 134,570 |
G4 | EGP 139,400 |
G5 | EGP 144,000 |
G6 | EGP 151,300 |
G7-8 | EGP 154,420 |
G9 | EGP 164,200 |
G10 | EGP 166,100 |
G11 | EGP 186,580 |
G12 | EGP 189,590 |
Check the school’s website for more details.
Global Paradigm International School
KG1-2 | 80,00 |
G1-2 | 87,000 |
G3 | 89,000 |
G4-5 | 100,000 |
G6-8 | 110,000 |
G9-12 | 123,000 |
Check the school’s website for more details.
Metropolitan
kG1 | EGP 105,000 |
kG2 | EGP 106,000 |
G1 | EGP 100,000 |
G2-3 | EGP 88,000 |
G4-5 | EGP 90,000 |
G6-7 | EGP 102,000 |
G8 | EGP 104,000 |
G9-10 | EGP 108,000 |
Fees for grades 11 and 12 have not been announced. Check the school’s website for more details.
Mavericks
KG1-2 | 56,750 |
G1-4 | 60,750 |
G5-8 | 63,750 |
Check the school’s website for more details.
-
British schools in Egypt:
- New Cairo British International School (NCBIS)
- British International School in Cairo (BISC)
- Malvern College Egypt
- Modern English School
- Cairo English School (CES)
- Al Alsson
- Elite Education
- Egypt British International School (EBIS)
- Gulf English School (GES)
- Evolution International School
- British School in Rehab
New Cairo British International School (NCBIS)
Nursery | £ 6,837 |
R- Y5 | £ 10,010 |
Y6 | £ 10,201 |
Y7-Y8 | £ 11,754 |
Y9 | £ 11,925 |
Y10-Y11 | £ 12,138 |
Y12-Y13 | £ 12,521 |
Tuition Fees- Dutch | |
G1- G8 | £ 11,944 |
Dutch Nursery | £ 7,592 |
Check the school’s website for more details.
British International School in Cairo (BISC)
The fees mentioned below do not include admission, supply, and registration fees or the refundable deposit.
FS1 | £ 3051 Per term (3 terms per year) |
FS2-Y6 | £ 3582 Per term (3 terms per year) |
Y7-9 | £ 4149 Per term (3 terms per year) |
Y 10-11 | £ 4214 Per term (3 terms per year) |
Y 12-13 | £ 4468 Per term (3 terms per year) |
Check the school’s website for more details.
Malvern College Egypt
FS1 | EGP 180,060 |
FS2 | EGP 196,110 |
Y1 -5 | EGP 219,650 |
Y6-8 | EGP 231,420 |
Y9-10 | EGP 243,190 |
Y11-12 | EGP 260,310 |
Check the school’s website for more details.
Modern English School
FS1 | EGP 88,000 |
FS2 | EGP 94,000 |
Y1-2 | EGP 130,500 |
Y3-6 | EGP 124,000 |
American Section G7-12 | EGP 182,000 |
British Section Y7-12 | EGP 155,500 |
Check the school’s website for more details.
Cairo English School (CES)
FS1 | EGP 95,000 |
FS2 | EGP 106,000 |
Y1-4 | EGP 134,100 |
Y 5-8 | EGP 150,510 |
Y 9-12 | EGP 153,750 |
Check the school’s website for more details.
Al Alsson
British School | |
FS1 | EGP 103,235 |
FS2-Y1 | EGP 112,605 |
Y2-6 | EGP 147,100 |
Y7-9 | EGP 153,815 |
Y10-11 | EGP 164,550 |
Y12-13 | EGP 174,755 |
American School | |
Pre-school | EGP 103,235 |
Pre-K&KG | EGP 112,605 |
G1-5 | EGP 147,100 |
G6-8 | EGP 153,815 |
G9-10 | EGP 164,550 |
G11-12 | EGP 174,755 |
Check the school’s website for more details.
Elite Education
The fees below do not include book fees (around EGP 5,000) and optional activities (EGP 3,000-4,000)
FS1-2 | EGP 70,000 |
Y1-6 | EGP 77,000 |
Y7-9 | EGP 86,500 |
Y10-12 | EGP 75,500 |
Check the school’s website for more details.
Egypt British International School (EBIS)
FS1-2 | EGP 95,000 |
Y1-2 | EGP 100,000 |
Y3-5 | EGP 105,000 |
Y5-6 | EGP 110,000 |
Y7-9 | EGP 115,000 |
The fees for IG students at EBIS depend on the number of subjects chosen by students. Check the school’s website for more details.
Gulf English School (GES)
FS1 | EGP 54,000 |
FS2 | EGP 58,000 |
G1-2 | EGP 63,000 |
G3-6 | EGP 72,000 |
G7-9 | EGP 78,000 |
G10 | EGP 87,000 |
Fees for grades 11 and 12 are announced by the school. Check the school’s website for more details.
Evolution International School
CH Beginners- CH2 | EGP 104,000 |
G1-5 | EGP 119,950 |
G6-8 | EGP 116,500 |
G9-10 | EGP 122,450 |
Check the school’s website for more details.
British School in Rehab
FS1 | EGP 74,897 |
FS2 | EGP 88,808 |
Year 1-2 | EGP 108,370 |
Year 3-4 | EGP 120,702 |
Year 5-6 | EGP 130,483 |
Year 7-8 | EGP 139,474 |
Year 9 | EGP 142,694 |
Year 10-11 | EGP 145,488 |
Year 12 | EGP 164,624 |
Check the school’s website for more details.
-
Canadian schools in Egypt:
- British Columbia Canadian International School (BCCIS)
- Canadian International School of Egypt (CISE)
British Columbia Canadian International School (BCCIS)
KG1 | EGP 104,000 |
KG2 | EGP 117,000 |
G1-6 | EGP 141,000 |
G7-9 | EGP 154,000 |
G10-12 | EGP 169,000 |
Check the school’s website for more details.
Canadian International School of Egypt (CISE)
KG1-G1 | EGP 97,000 |
G2-8 | EGP 117,000 |
G9-12 | EGP 140,000 |
Check the school’s website for more details.
-
SABIS and Montessori schools:
- The International School of Choueifat.
- Gateway International Montessori School.
The International School of Choueifat
Note: The fees below include books’ fees (EGP 4170 for KG and EGP 5600 for G1-12)
KG1 | 68,929 |
KG2 | 74,412 |
G1-4 | 94,600 |
G5 | 97,600 |
G6 | 109,600 |
G7 | 111,600 |
G8 | 121,600 |
G9 | 123,600 |
G10-12 | around 127,500 |
Check the school’s website for more details.
Gateway International Montessori School
KG1-2 | EGP 95,000 |
G1-3 | EGP 102,000 |
G4-6 | EGP 110,000 |
G7-9 | EGP 118,000 |
Check the school’s website for more details.
-
German schools in Egypt:
- Deutsche Evangelische Oberschule Kairo (DEO)
- Deutsche Schule Der Borromarinnen (DSB) Kairo
Deutsche Evangelische Oberschule Kairo (DEO)
Kindergarten | EGP 93,960 |
Vorschule | EGP 92,110 |
Klasse 1 | EGP 87,600 |
Klasse 2 -3 | EGP 87,180 |
Klasse 4 | EGP 81,480 |
Klasse 5 -6 | EGP 76,840 |
Klasse 7 | EGP 71,840 |
Klasse 8 | EGP 67,130 |
Klasse 9 | EGP 60,850 |
Klasse 10 | EGP 53,140 |
Klasse 11 | EGP 46,790 |
Klasse 12 | EGP 47,240 |
Klasse 4n | EGP 83,690 |
Klasse 5n | EGP 78,960 |
Klasse 6n | EGP 73,820 |
Klasse 7n -9n | EGP 69,040 |
Check the school’s website for more details.
Deutsche Schule Der Borromarinnen (DSB) Kairo
The fees shown below are for the academic year 2019/2020.
Check the school’s website for more details.
-
French schools in Egypt:
- Ecole Oasis International
- Concordia Lycée International Francais d’Egypte
- Lycée Balzac
Ecole Oasis International
KG1 | EGP 75,000 |
KG2- KG3 | EGP 79,650 |
G1-G5 | EGP 106,650 |
G6 | EGP 128.250 |
G7-G8 | EGP 135,000 |
G9 | EGP 141,750 |
G10 | EGP 159,300 |
G11-G12 | EGP 167,400 |
Check the school’s website for more details.
Concordia Lycée International Francais d’Egypte
KG1-2 | EGP 90,000 |
Y1-5 95 | EGP 95,000 |
Y6-9 98 | EGP 98,000 |
Y10 100 | EGP 100,000 |
Y11- 110 | EGP 110,000 |
Y12- 120 | EGP 120,000 |
Check the school’s website for more details.
Lycée Balzac
Baby Class | EGP 50,350 |
Pre-KG | EGP 58,300 |
KG1 | EGP 59,000 |
KG2 | EGP 74,00 |
G1-5 | EGP 78,000 |
G6-9 | EGP 85,000 |
G10-11 | EGP 92,000 |
G12 | EGP 100,000 |
Check the school’s website for more details.
Updates coming soon…
4 comments
It’s amazing but it would also be helpful to include location of each school as well.
Not all the german schools included also the american ones
Hi , could you also include finnish schools
Hi could you also add schools like, modern education school and Nefertari